Share on

Top Youtube Movies channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 Aditya MoviesAditya Movies 32,300,000 12,271,951,011 7,308 Movies 2012
2 Ultra Movie ParlourUltra Movie Parlour 25,700,000 5,219,339,732 1,892 Movies 2011
3 Star MediaStar Media 7,180,000 3,574,092,228 12,510 Movies 2006
4 YouTube MoviesYouTube Movies 336,000 2,523,357,357 35,784 Movies 2018
5 SRS Media Vision | Kannada Full MoviesSRS Media Vision | Kannada Full Movies 4,110,000 1,915,634,853 1,357 Movies 2014
6 Bhojpuri MoviesBhojpuri Movies 10,000,000 1,830,211,480 430 Movies 2016
7 Universal Pictures All-AccessUniversal Pictures All-Access 2,760,000 1,262,302,634 6,178 Movies 2006
8 United India ExportersUnited India Exporters 3,590,000 1,217,125,822 11,765 Movies 2015
9 Sonotek FilmsSonotek Films 3,120,000 964,663,647 508 Movies 2016
10 Tamil MoviesTamil Movies 1,940,000 855,428,555 18,508 Movies 2006
11 HiTechEntertainmentHiTechEntertainment 1,860,000 723,187,368 849 Movies 2012
12 Unisys MusicUnisys Music 3,590,000 696,892,980 600 Movies 2010
13 Cult Cinema ClassicsCult Cinema Classics 1,550,000 470,883,487 3,125 Movies 2018
14 Goyal Music OfficialGoyal Music Official 1,380,000 468,007,945 864 Movies 2012
15 한국고전영화 Korean Classic Film한국고전영화 Korean Classic Film 883,000 342,861,805 444 Movies 2011
16 Vaaraahi Chalana ChitramVaaraahi Chalana Chitram 849,000 316,910,492 1,053 Movies 2012
17 RVISION: Фильмы и сериалыRVISION: Фильмы и сериалы 1,510,000 279,709,721 1,855 Movies 2013
18 StarMediaENStarMediaEN 517,000 272,724,912 1,894 Movies 2014
19 Maverick MoviesMaverick Movies 1,200,000 264,209,475 1,476 Movies 2007
20 TLA ReleasingTLA Releasing 299,000 219,111,779 534 Movies 2006
21 BUDHA SUBBA MOVIESBUDHA SUBBA MOVIES 1,410,000 217,697,869 505 Movies 2016
22 Saregama MoviesSaregama Movies 1,340,000 182,559,395 695 Movies 2012
23 Canal CrimeCanal Crime 680,000 170,730,433 1,024 Movies 2017
24 Silly Monks DeccanSilly Monks Deccan 496,000 166,023,503 573 Movies 2017
25 iDream HD MoviesiDream HD Movies 554,000 152,947,158 663 Movies 2013
26 Biscoot KannadaBiscoot Kannada 521,000 152,220,716 672 Movies 2013
27 Life in a DayLife in a Day 565,000 146,879,867 78 Movies 2006
28 WAMIndiaTamilWAMIndiaTamil 550,000 142,388,166 2,908 Movies 2012
29 TRAILER CITYTRAILER CITY 355,000 132,859,812 808 Movies 2017
30 AE On DemandAE On Demand 501,000 122,127,822 2,099 Movies 2017
31 MAGNETFILMMAGNETFILM 544,000 120,474,662 269 Movies 2015
32 Shreya FilmsShreya Films 246,000 99,054,998 801 Movies 2014
33 Sony Pictures Home EntertainmentSony Pictures Home Entertainment 840,000 91,741,185 545 Movies 2009
34 FoxConnectFoxConnect 290,000 86,923,083 419 Movies 2012
35 Gerti ToysReviewGerti ToysReview 375,000 84,162,010 248 Movies 2013
36 homeprojecthomeproject 163,000 72,413,983 25 Movies 2007
37 Blue Planet Entertainments LLPBlue Planet Entertainments LLP 362,000 71,322,731 43 Movies 2017
38 VTR ProductionVTR Production 196,000 68,069,421 125 Movies 2014
39 Filmy v češtiněFilmy v češtině 281,000 65,966,069 122 Movies 2014
40 drelbcomdrelbcom 127,000 61,367,411 300 Movies 2009
41 AlarabiaCinemaAlarabiaCinema 163,000 52,515,200 157 Movies 2010
42 CiNENET DeutschlandCiNENET Deutschland 166,000 52,304,954 1,769 Movies 2012
43 Zee Action ChannelZee Action Channel 2,270,000 49,435,116 142 Movies 2015
44 Polish Surprise EggsPolish Surprise Eggs 132,000 48,011,418 344 Movies 2015
45 Mr BoscheinenMr Boscheinen 110,000 46,386,070 488 Movies 2008
46 RADiUSRADiUS 18,300 44,693,042 81 Movies 2012
47 PIĄTEK - serial oryginalnyPIĄTEK - serial oryginalny 139,000 36,920,808 315 Movies 2018
48 IDream Motion PicturesIDream Motion Pictures 140,957 36,502,274 67 Movies 2008
49 CW GhazalCW Ghazal 283,000 35,957,922 388 Movies 2011
50 iDream TamiliDream Tamil 77,500 28,018,871 165 Movies 2013

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 Aditya MoviesAditya Movies 2,691,666 1,022,662,584 609
2 Ultra Movie ParlourUltra Movie Parlour 1,976,923 401,487,671 145
3 Star MediaStar Media 398,888 198,560,679 695
4 YouTube MoviesYouTube Movies 56,000 420,559,559 5,964
5 SRS Media Vision | Kannada Full MoviesSRS Media Vision | Kannada Full Movies 411,000 191,563,485 135
6 Bhojpuri MoviesBhojpuri Movies 1,250,000 228,776,435 53
7 Universal Pictures All-AccessUniversal Pictures All-Access 153,333 70,127,924 343
8 United India ExportersUnited India Exporters 398,888 135,236,202 1,307
9 Sonotek FilmsSonotek Films 390,000 120,582,955 63
10 Tamil MoviesTamil Movies 107,777 47,523,808 1,028
11 HiTechEntertainmentHiTechEntertainment 155,000 60,265,614 70
12 Unisys MusicUnisys Music 256,428 49,778,070 42
13 Cult Cinema ClassicsCult Cinema Classics 258,333 78,480,581 520
14 Goyal Music OfficialGoyal Music Official 115,000 39,000,662 72
15 한국고전영화 Korean Classic Film한국고전영화 Korean Classic Film 67,923 26,373,985 34
16 Vaaraahi Chalana ChitramVaaraahi Chalana Chitram 70,750 26,409,207 87
17 RVISION: Фильмы и сериалыRVISION: Фильмы и сериалы 137,272 25,428,156 168
18 StarMediaENStarMediaEN 51,700 27,272,491 189
19 Maverick MoviesMaverick Movies 70,588 15,541,733 86
20 TLA ReleasingTLA Releasing 16,611 12,172,876 29
21 BUDHA SUBBA MOVIESBUDHA SUBBA MOVIES 176,250 27,212,233 63
22 Saregama MoviesSaregama Movies 111,666 15,213,282 57
23 Canal CrimeCanal Crime 97,142 24,390,061 146
24 Silly Monks DeccanSilly Monks Deccan 70,857 23,717,643 81
25 iDream HD MoviesiDream HD Movies 50,363 13,904,287 60
26 Biscoot KannadaBiscoot Kannada 47,363 13,838,246 61
27 Life in a DayLife in a Day 31,388 8,159,992 4
28 WAMIndiaTamilWAMIndiaTamil 45,833 11,865,680 242
29 TRAILER CITYTRAILER CITY 50,714 18,979,973 115
30 AE On DemandAE On Demand 71,571 17,446,831 299
31 MAGNETFILMMAGNETFILM 60,444 13,386,073 29
32 Shreya FilmsShreya Films 24,600 9,905,499 80
33 Sony Pictures Home EntertainmentSony Pictures Home Entertainment 56,000 6,116,079 36
34 FoxConnectFoxConnect 24,166 7,243,590 34
35 Gerti ToysReviewGerti ToysReview 34,090 7,651,091 22
36 homeprojecthomeproject 9,588 4,259,646 1
37 Blue Planet Entertainments LLPBlue Planet Entertainments LLP 51,714 10,188,961 6
38 VTR ProductionVTR Production 19,600 6,806,942 12
39 Filmy v češtiněFilmy v češtině 28,100 6,596,606 12
40 drelbcomdrelbcom 8,466 4,091,160 20
41 AlarabiaCinemaAlarabiaCinema 11,642 3,751,085 11
42 CiNENET DeutschlandCiNENET Deutschland 13,833 4,358,746 147
43 Zee Action ChannelZee Action Channel 252,222 5,492,790 15
44 Polish Surprise EggsPolish Surprise Eggs 14,666 5,334,602 38
45 Mr BoscheinenMr Boscheinen 6,875 2,899,129 30
46 RADiUSRADiUS 1,525 3,724,420 6
47 PIĄTEK - serial oryginalnyPIĄTEK - serial oryginalny 23,166 6,153,468 52
48 IDream Motion PicturesIDream Motion Pictures 8,809 2,281,392 4
49 CW GhazalCW Ghazal 21,769 2,765,994 29
50 iDream TamiliDream Tamil 7,045 2,547,170 15